A&D > Weighing > AD-8526

AD-8526
RS-232C / Ethernet (TCP/IP) Converter
Additional Links
Operating environment | -10 ˚C to 40 ˚C (14 ˚F to 104 ˚F) |
Power consumption | Approx. 11 VA (supplied to the AC adapter) |
Dimensions | 113 × 60 × 38 mm |
Net weight | Approx. 250 g |
Standard accessories | AC adapter, RS-232C cable (2 m) |
- Converts the RS-232C output from a balance/scale and sends it to Ethernet
- Realizes communication between a PC and multiple balances/scales when used with an Ethernet hub
- * Only the following cable is included if specified when ordering:
DIN 7-pin to D-Sub 9-pin cable (AX-KO1786-200) - If not specified, the following two communication cables are included:
DIN 25-pin to D-Sub 9-pin cable (AX-KO1710-200), D-Sub 9-pin to D-Sub 9-pin cable (AX-KO2466-200)
Weighing instrument | Interface option for the instrument | Communication cable (2 m) |
GX/F, GX/F-K, GP, GR | None (D-sub 25-pin, standard interface) | AX-KO1710-200 |
GX/F-M, EK/W-i, FC-Si/i, HR-i | None (D-sub 9-pin, standard interface) | AX-KO2466-200 |
AD-4212C | None (waterproof round connector, standard interface) | AX-KO3590-1000*1 |
AD-4212D | None (waterproof round connector, standard interface) | AX-KO4472-1000*2 |
EJ, HV/W-C(P) | OP-03 (D-sub 9-pin) | AX-KO2466-200 |
HV/W-CWP, SW, SC/SE, FS-i | OP-03 (Terminal block) | AX-KO3285-320*2 |
HC-i | OP-03 (Din 7-pin) | AX-KO1786-200 |
FG-KAM/KAL/KBM | OP-23 (Din 8-pin) | AX-KO1786-200 |
Please use the Ethernet interface option BM-08 for the BM series, GH-08 for the GH series, FXi-08 for the GX-AE, GX/F-A(WP), HR-AZ/A, FZ/X-i(WP), and FZ/X-CT series, and AD-4212A-08 for the AD-4212A/B series. |
*1 Provided as standard for the AD-4212C series.
*2 Sold separately