A&D > Weighing > LC-4102 (Aluminum)

LC-4102 (Aluminum)
For small and medium capacity weighing system, single point compact load cells
Capacity | Model No. | CAD file |
10 kgf | LC4102-K010 | ![]() |
15 kgf | LC4102-K015 | |
30 kgf | LC4102-K030 | |
60 kgf | LC4102-K060 | |
150 kgf | LC4102-K150 |
Additional Links
Rated capacities | 10 kgf, 15 kgf, 30 kgf, 60 kgf, 150 kgf | |
Maximum deadweight | 80% of rated capacity | |
Rated output | 1 mV / V+15 / -0% | |
Maximum safe overload | 300% of rated capacity | |
Combined error | ±0.015% of rated output | |
Creep | ±0.05% of rated output / hour | |
Zero balance | 20±5% of rated output | |
Temperature range | -10 °C to +40 °C / +14 °F to +104 °F | |
Recommended excitation voltage |
12 V | |
Maximum excitation voltage |
15 V | |
Input terminal resistance | Approximately 400 Ω | |
Output terminal resistance | 350 Ω ± 5 Ω | |
Insulation resistance | Greater than 5000 MΩ at DC50 V | |
Temperature effect | Zero | 0.004% of rated output / °C |
Span | 0.0014% of rated output / °C Typ. | |
Platform size | 400 × 400 mm / 15.8 × 15.8 inches | |
Cable length | 1.5 m / 59 inches |
- Parallelogram-type construction
- Temperature compensation maintains both zero and span from -10 °C to +40 °C (+14 °F to +104 °F)
- Deadweight up to 80 % of capacity. Load weight and deadweight up to 180% of capacity
- Moisture proof
- Compact and lightweight